Conveyancing Fees
Conveyancing Fees can vary depending on the type and complexity of your property transaction. We believe in transparency and value, which is why we provide a clear breakdown of our fees from the outset. Whether you’re buying, selling, or remortgaging, our experienced team ensures there are no hidden surprises.
For a more accurate conveyancing quote tailored to your specific transaction, use our online Conveyancing Fees Calculator.

Useful Short-links
Purchase Fees
Sales Fees
Remortgage Fees
Transfer Equity Fees
Purchasing Residential Property
Conveyancing Legal Fees for Freehold Property Purchases
Property Price | Conveyancing Fee | New Build Fee | VAT |
£0 – £125,000.00 | £1,000.00 | +£200.00 | 20% |
£125,000.01 – £200,000.00 | £1,100.00 | ||
£200,000.01 – £300,000.00 | £1,200.00 | ||
£300,000.01 – £400,000.00 | £1,300.00 | ||
£400,000.01 – £500,000.00 | £1,400.00 | ||
£500,000.01 – £750,000.00 | £1,600.00 | ||
£750,000.01 – £999,999.99 | £1,800.00 | ||
£1,000,000.00 + | 0.40% |
Conveyancing Legal Fees for Leasehold Property Purchases
Property Price | Conveyancing Fee | New Build Fee | VAT |
£0 – £125,000.00 | £1,100.00 | +£250.00 | 20% |
£125,000.01 – £200,000.00 | £1,200.00 | ||
£200,000.01 – £300,000.00 | £1,300.00 | ||
£300,000.01 – £400,000.00 | £1,400.00 | ||
£400,000.01 – £500,000.00 | £1,500.00 | ||
£500,000.01 – £750,000.00 | £1,700.00 | ||
£750,000.01 – £999,999.99 | £1,900.00 | ||
£1,000,000.00 + | 0.42% |
Disbursements & Government Fees for Property Purchases
Disbursement or Government Fee | Fee |
Search Pack (estimated) | £255.70 |
CHAPS | £17.50 |
Electronic AML | £7.20 |
Electronic Onboarding (if applicable) | £14.10 |
Bankruptcy Search | £3.20 |
Land Registry Priority Search | £4.20 |
SDLT 5 Submission | £6.00 |
Land Registry | £455.00 |
Stamp Duty Land Tax | Use our online calculator or visit GOV.UK |
Additional Fees for Property Purchases
Additional Services Required | Fee | VAT |
Shared Ownership | £200.00 | 20% |
Managing Freehold | £100.00 | |
Transfer of Freehold Share | ||
Buy-to-Let with Tenant On-site | ||
Statutory Declaration of Insolvency | £150.00 |
Selling Residential Property
Conveyancing Legal Fees for Freehold Property Sales
Property Price | Conveyancing Fee | VAT |
£0 – £125,000.00 | £1,000.00 | 20% |
£125,000.01 – £200,000.00 | £1,100.00 | |
£200,000.01 – £300,000.00 | £1,200.00 | |
£300,000.01 – £400,000.00 | £1,300.00 | |
£400,000.01 – £500,000.00 | £1,400.00 | |
£500,000.01 – £750,000.00 | £1,600.00 | |
£750,000.01 – £999,999.99 | £1,800.00 | |
£1,000,000.00 + | 0.40% |
Conveyancing Legal Fees for Leasehold Property Sales
Property Price | Conveyancing Fee | VAT |
£0 – £125,000.00 | £1,100.00 | 20% |
£125,000.01 – £200,000.00 | £1,200.00 | |
£200,000.01 – £300,000.00 | £1,300.00 | |
£300,000.01 – £400,000.00 | £1,400.00 | |
£400,000.01 – £500,000.00 | £1,500.00 | |
£500,000.01 – £750,000.00 | £1,700.00 | |
£750,000.01 – £999,999.99 | £1,900.00 | |
£1,000,000.00 + | 0.42% |
Disbursements & Government Fees for Property Sales
Disbursement or Government Fee | Fee |
Title & Register Plan | £8.40 |
CHAPS | £17.50 |
Electronic AML | £7.20 |
Additional Fees for Property Sales
Additional Services Required | Fee | VAT |
Shared Ownership | £100.00 | 20% |
Managing Freehold |
Remortgaging Residential Property
Conveyancing Legal Fees for Remortgages
Property Price | Conveyancing Fee | VAT |
£0 – £100,000.00 | £700.00 | 20% |
£100,000.01 – £200,000.00 | £900.00 | |
£200,000.01 – £500,000.00 | £1,000.00 | |
£500,000.01 + | 0.50% |
Disbursements & Government Fees for Remortgages
Disbursement or Government Fee | Fee |
Search Pack (estimated) | £255.70 |
CHAPS | £17.50 |
Electronic AML | £7.20 |
Electronic Onboarding (if applicable) | £14.10 |
Bankruptcy Search | £3.20 |
Land Registry Priority Search | £4.20 |
Title Plan & Register | £8.40 |
Land Registry | £45.00 |
Transfer of Equity
Conveyancing Legal Fees for Transferring Equity
Tenure | Conveyancing Fee | VAT |
Freehold | £600.00 | 20% |
Leasehold | £650.00 |
Disbursements & Government Fees for Transferring Equity
Disbursement or Government Fee | Fee |
Register & Title Plan | £8.40 |
SDLT 5 Submission | £6.00 |
Land Registry | £455.00 |
Stamp Duty Land Tax | Use our online calculator below or visit GOV.UK |
Conveyancing Fees Calculator
Frequently Asked Questions
Some property transactions involve more complex legal work than others. Additional fees reflect the extra time, expertise, or processes required – for example, if your property is leasehold, involves a shared ownership scheme, or you’re using a Help to Buy loan. We’ll always be upfront about any extra costs before proceeding.
A search pack is a bundle of official searches carried out during the conveyancing process. These typically include local authority, environmental, drainage and water searches. They help uncover important information about the property and surrounding area, such as planning restrictions or flood risks, that may affect your decision to buy.
In most cases, yes. We offer competitive fixed-fee conveyancing to give you cost certainty from the outset. However, if unusual complexities arise during the transaction, we’ll let you know in advance if any additional fees are necessary.
Our standard fee includes all the legal work required to buy, sell or remortgage a property, including liaising with the other side’s solicitors, reviewing contracts, raising enquiries, managing key dates, and handling funds on completion. Disbursements (third-party costs) and certain extras may be charged separately and clearly itemised.
For the most accurate estimate tailored to your situation, we recommend using our online Conveyancing Fees Calculator. It only takes a minute and will give you a clear breakdown based on your specific needs.
Disbursements are third-party costs that your solicitor pays on your behalf as part of the conveyancing process. Common disbursements include Land Registry fees, search fees, bank transfer fees, and Stamp Duty (if applicable). These are separate from our legal fees and will always be itemised clearly in your quote.
Unfortunately, legal work is often carried out before a transaction falls through. Depending on how far along the process is, you may still be responsible for some fees for work already completed. We always aim to keep costs fair and will explain this in more detail at the outset.
On average, conveyancing takes between 8–12 weeks from the time your offer is accepted to completion. However, timescales can vary depending on factors such as mortgage approvals, chain length, and how quickly all parties respond. We’ll keep you updated every step of the way.
Yes. Even if you’re not taking out a mortgage, you still need a solicitor to handle the legal transfer of ownership, conduct essential property searches, and protect your interests. Skipping this step could leave you exposed to legal or financial risks.
Completion day is when the remaining purchase funds are transferred to the seller’s solicitor and the keys are released. Your solicitor will handle the funds, confirm receipt, and ensure legal ownership is transferred to you. Once completed, you can collect the keys and move in!
Let’s talk about your case